NO. | AWB Prefix | Airline Code | Airline | Website |
---|---|---|---|---|
1 | 160 | CX | Cathay Pacific Cargo | |
LD | Air Hong Kong | |||
2 | 205 | NH | ANA All Nippon Airways | |
3 | 933 | KZ | Nippon Cargo Airlines | https://www.nca.aero/icoportal/jsp/operations/shipment/AWBTracking.jsf |
4 | 131 | JL | Japan Airlines | |
5 | 988 | OZ | Asiana Airlines | |
6 | 999 | CA | Air China Cargo | |
7 | 125 | BA | British Airways | |
8 | 589 | 9W | Jet Airways | |
9 | 297 | CI | China Airlines | https://cargo.china-airlines.com/ccnetv2/content/home/index.aspx |
10 | 695 | BR | EVA Airways | |
B7 | UNI AIR | |||
11 | 784 | CZ | China Southern Airlines | http://tang.cs-air.com/EN/WebFace/Tang.WebFace.Cargo/AgentAwbBrower.aspx |
12 | 235 | TK | Turkish Airlines | |
13 | 180 | KE | Korean Air Cargo | |
14 | 806 | 7C | JEJU Air Cargo | |
15 | 406 | 5X / JX | UPS Air Cargo | https://www.ups.com/aircargo/using/services/actracking/actracking.html |
16 | 479 | ZH | Shenzhen Airlines | |
17 | 851 | HX | Hong Kong Airlines | |
18 | 126 | GA | Garuda Indonesia | |
19 | 014 | AC | Air Canada Cargo | |
20 | 512 | RJ | Royal Jordanian | |
21 | 079 | PR | Philippine Airlines | |
22 | 232 | MH | Malaysia Airlines Cargo | |
23 | 501 | 7L | Silk Way West Airlines | |
24 | 105 | AY | Finnair Cargo | http://www.finnaircargo.com/en/terminal-operations/cargo_tracking/ |
25 | 403 | PO | Polar Air Cargo | |
26 | 172 | C8 | Cargolux Airlines | |
27 | 176 | EK | Emirates SkyCargo | |
Other Airline cargo tracking links |